Séismes en Papouasie-Nouvelle-Guinée aujourd'hui
Séismes enregistrés en Papouasie-Nouvelle-Guinée et en mer à proximité, selon USGS.
Dernière mise à jour : 27 oct., 13:47 UTC
24 dernières heures
0
7 derniers jours
6
30 derniers jours
39
Le plus fort (30 jours)
M6.0
13 oct., 18:45 UTC
Enregistrés en Papouasie-Nouvelle-Guinée et alentour au cours des 30 derniers jours : 39 séismes, dont 6 séismes sur les 7 derniers jours et 0 séisme sur les dernières 24 heures. Le plus fort était un séisme de magnitude 6.0 le 13 oct., 18:45 UTC près de Kokopo, Papua New Guinea · 128 km S.
Pour voir ces séismes sur une carte avec filtres et détails :
Ouvrir sur la carte en directDerniers séismes enregistrés
Les 39 enregistrements les plus récents sont affichés. Heures en UTC.
| Heure (UTC) | Magnitude | Profondeur | Lieu | Fiche |
|---|---|---|---|---|
| M5.4 | 72 km | Ambunti, Papua New Guinea · 33 km ESE | USGS | |
| M5.2 | 81 km | Lae, Papua New Guinea · 63 km NNE | USGS | |
| M4.4 | 65 km | Finschhafen, Papua New Guinea · 19 km N | USGS | |
| M5.0 | 10 km | Kokopo, Papua New Guinea · 153 km S | USGS | |
| M4.8 | 57 km | Kokopo, Papua New Guinea · 86 km S | USGS | |
| M4.5 | 57 km | Kokopo, Papua New Guinea · 111 km S | USGS | |
| M4.2 | 10 km | Goroka, Papua New Guinea · 28 km S | USGS | |
| M4.9 | 76 km | Kokopo, Papua New Guinea · 52 km S | USGS | |
| M5.1 | 10 km | Kokopo, Papua New Guinea · 129 km SSE | USGS | |
| M4.7 | 10 km | Kokopo, Papua New Guinea · 147 km SSO | USGS | |
| M4.8 | 124 km | Kainantu, Papua New Guinea · 31 km SE | USGS | |
| M4.9 | 35 km | Kokopo, Papua New Guinea · 121 km S | USGS | |
| M4.7 | 10 km | Kokopo, Papua New Guinea · 128 km S | USGS | |
| M4.6 | 10 km | Kokopo, Papua New Guinea · 75 km E | USGS | |
| M4.6 | 10 km | Kokopo, Papua New Guinea · 126 km SSE | USGS | |
| M4.5 | 10 km | Kokopo, Papua New Guinea · 129 km S | USGS | |
| M6.0 | 22 km | Kokopo, Papua New Guinea · 128 km S | USGS | |
| M4.3 | 10 km | Kokopo, Papua New Guinea · 122 km S | USGS | |
| M5.1 | 37 km | Kokopo, Papua New Guinea · 123 km S | USGS | |
| M5.3 | 30 km | Kokopo, Papua New Guinea · 129 km S | USGS | |
| M4.1 | 116 km | Ambunti, Papua New Guinea · 85 km O | USGS | |
| M4.6 | 10 km | Rabaul, Papua New Guinea · 51 km NNO | USGS | |
| M4.4 | 64 km | Kandrian, Papua New Guinea · 34 km SO | USGS | |
| M4.7 | 27 km | Vanimo, Papua New Guinea · 32 km SE | USGS | |
| M4.7 | 51 km | Kokopo, Papua New Guinea · 121 km S | USGS | |
| M4.6 | 101 km | Angoram, Papua New Guinea · 48 km SSO | USGS | |
| M4.9 | 21 km | Kokopo, Papua New Guinea · 55 km ESE | USGS | |
| M4.0 | 105 km | Madang, Papua New Guinea · 44 km O | USGS | |
| M4.8 | 135 km | Panguna, Papua New Guinea · 141 km ONO | USGS | |
| M4.4 | 124 km | Kimbe, Papua New Guinea · 30 km E | USGS | |
| M4.6 | 162 km | Kokopo, Papua New Guinea · 125 km SO | USGS | |
| M4.9 | 90 km | Lae, Papua New Guinea · 25 km NE | USGS | |
| M4.6 | 82 km | Lae, Papua New Guinea · 79 km NNE | USGS | |
| M4.4 | 233 km | Finschhafen, Papua New Guinea · 117 km NNE | USGS | |
| M4.6 | 87 km | Kokopo, Papua New Guinea · 67 km ESE | USGS | |
| M5.0 | 35 km | Panguna, Papua New Guinea · 61 km SO | USGS | |
| M4.2 | 35 km | Kandrian, Papua New Guinea · 34 km SO | USGS | |
| M5.0 | 51 km | Kokopo, Papua New Guinea · 115 km S | USGS | |
| M4.3 | 10 km | Kimbe, Papua New Guinea · 106 km SE | USGS |
Questions fréquentes
Y a-t-il eu un séisme en Papouasie-Nouvelle-Guinée aujourd'hui ?
Non. À 27 oct., 13:47 UTC, aucun séisme n'a été enregistré en Papouasie-Nouvelle-Guinée au cours des dernières 24 heures. Le dernier séisme enregistré était de magnitude 5.4, à 25 oct., 10:30 UTC.
D'où proviennent les données sur les séismes en Papouasie-Nouvelle-Guinée ?
Les séismes en Papouasie-Nouvelle-Guinée proviennent de USGS. La magnitude et la localisation peuvent changer lorsque l'agence révise ses solutions. En cas d'urgence, suivez les consignes des autorités officielles.
Séismes notables récents en Papouasie-Nouvelle-Guinée
- M5.4Ambunti, Papua New Guinea
- M5.2Lae, Papua New Guinea
- M5.0Kokopo, Papua New Guinea
- M5.1Kokopo, Papua New Guinea
- M6.0Kokopo, Papua New Guinea
- M5.1Kokopo, Papua New Guinea
- M5.3Kokopo, Papua New Guinea
- M5.0Panguna, Papua New Guinea
- M5.1Kokopo, Papua New Guinea
- M5.6Kokopo, Papua New Guinea
- M5.3Finschhafen, Papua New Guinea
- M5.1Kokopo, Papua New Guinea
- M5.0Kokopo, Papua New Guinea
- M5.4Kainantu, Papua New Guinea
- M6.4Kainantu, Papua New Guinea
Séismes récents dans d'autres pays
- Afghanistan
- Albanie
- Algérie
- Argentine
- Australie
- Bolivie
- Canada
- Chili
- Chine
- Colombie
- Costa Rica
- Croatie
- Équateur
- Espagne
- États-Unis
- Fidji
- France
- Grèce
- Guatemala
- Honduras
- Îles Salomon
- Inde
- Indonésie
- Iran
- Islande
- Italie
- Japon
- Kirghizistan
- Maroc
- Mexique
- Myanmar
- Népal
- Nicaragua
- Nouvelle-Zélande
- Pakistan
- Pérou
- Philippines
- Portugal
- Roumanie
- Russie
- Salvador
- Tadjikistan
- Taïwan
- Tonga
- Turquie
- Vanuatu
- Venezuela