Earthquakes in Spain Today
Earthquakes recorded in Spain and offshore, according to EMSC.
Last updated: Oct 18, 10:46 PM UTC
Last 24 hours
17
Last 7 days
87
Last 30 days
304
Largest (30 days)
M4.2
Oct 15, 08:34 PM UTC
Recorded in Spain and its surroundings in the last 30 days: 304 earthquakes, of which 87 earthquakes in the last 7 days and 17 earthquakes in the last 24 hours. The largest was an M4.2 earthquake on Oct 15, 08:34 PM UTC near Spain.
To see these earthquakes on a map with filters and details:
Open on the live mapLatest recorded earthquakes
Showing the 40 most recent records. Times are in UTC.
| Time (UTC) | Magnitude | Depth | Location | Record |
|---|---|---|---|---|
| M2.8 | 0.0 km | Spain | EMSC | |
| M1.6 | 0.0 km | Pyrenees | EMSC | |
| M1.7 | 0.0 km | Spain | EMSC | |
| M1.9 | 18 km | Spain | EMSC | |
| M2.1 | 3.2 km | Spain | EMSC | |
| M1.5 | 5.9 km | Pyrenees | EMSC | |
| M1.5 | 2.2 km | Spain | EMSC | |
| M1.5 | 15 km | Spain | EMSC | |
| M1.6 | 8.7 km | Spain | EMSC | |
| M1.5 | 4.7 km | Pyrenees | EMSC | |
| M1.5 | 12 km | Spain | EMSC | |
| M2.8 | 0.3 km | Spain | EMSC | |
| M2.0 | 3.0 km | Spain | EMSC | |
| M2.0 | 0.1 km | Spain | EMSC | |
| M1.8 | 19 km | Spain | EMSC | |
| M1.7 | 0.0 km | Spain | EMSC | |
| M1.9 | 0.0 km | Spain | EMSC | |
| M2.0 | 0.0 km | Spain | EMSC | |
| M2.0 | 2.7 km | Spain | EMSC | |
| M2.2 | 0.0 km | Spain | EMSC | |
| M1.5 | 4.4 km | Spain | EMSC | |
| M1.6 | 3.3 km | Pyrenees | EMSC | |
| M2.0 | 0.0 km | Pyrenees | EMSC | |
| M2.6 | 0.0 km | Pyrenees | EMSC | |
| M1.9 | 4.6 km | Spain | EMSC | |
| M1.6 | 5.2 km | Spain | EMSC | |
| M1.5 | 13 km | Canary Islands, Spain Region | EMSC | |
| M1.8 | 16 km | Canary Islands, Spain Region | EMSC | |
| M2.2 | 5.2 km | Canary Islands, Spain Region | EMSC | |
| M1.8 | 4.9 km | Canary Islands, Spain Region | EMSC | |
| M1.9 | 9.2 km | Spain | EMSC | |
| M2.1 | 9.1 km | Spain | EMSC | |
| M1.7 | 0.0 km | Strait Of Gibraltar | EMSC | |
| M1.9 | 9.5 km | Canary Islands, Spain Region | EMSC | |
| M1.8 | 5.0 km | Spain | EMSC | |
| M2.1 | 3.4 km | Spain | EMSC | |
| M1.5 | 7.7 km | Strait Of Gibraltar | EMSC | |
| M1.6 | 0.0 km | Spain | EMSC | |
| M2.1 | 0.0 km | Spain | EMSC | |
| M1.8 | 1.1 km | Spain | EMSC |
Frequently asked questions
Was there an earthquake in Spain today?
Yes. As of Oct 18, 10:46 PM UTC, the catalogue lists 17 earthquakes in Spain and offshore in the last 24 hours. The most recent was an M2.8 earthquake at Oct 18, 09:09 PM UTC near Spain.
Where does the earthquake data for Spain come from?
Earthquakes in Spain are taken from EMSC. Magnitudes and locations may change as the agency revises its solutions. In an emergency, follow the announcements of official authorities.
Recent earthquakes in other countries
- Afghanistan
- Albania
- Algeria
- Argentina
- Australia
- Bolivia
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Ecuador
- El Salvador
- Fiji
- Greece
- Guatemala
- Honduras
- Iceland
- India
- Indonesia
- Iran
- Italy
- Japan
- Kyrgyzstan
- Mexico
- Morocco
- Myanmar
- Nepal
- New Zealand
- Nicaragua
- Pakistan
- Papua New Guinea
- Peru
- Philippines
- Portugal
- Romania
- Russia
- Solomon Islands
- Taiwan
- Tajikistan
- Tonga
- Turkey
- United States
- Vanuatu
- Venezuela