Earthquakes in Greece Today
Earthquakes recorded in Greece and offshore, according to EMSC.
Last updated: Oct 18, 10:45 PM UTC
Last 24 hours
6
Last 7 days
49
Last 30 days
301
Largest (30 days)
M4.6
Oct 9, 04:46 AM UTC
Recorded in Greece and its surroundings in the last 30 days: 301 earthquakes, of which 49 earthquakes in the last 7 days and 6 earthquakes in the last 24 hours. The largest was an M4.6 earthquake on Oct 9, 04:46 AM UTC near Crete, Greece.
To see these earthquakes on a map with filters and details:
Open on the live mapLatest recorded earthquakes
Showing the 40 most recent records. Times are in UTC.
| Time (UTC) | Magnitude | Depth | Location | Record |
|---|---|---|---|---|
| M2.7 | 26 km | Crete, Greece | EMSC | |
| M2.5 | 20 km | Southern Greece | EMSC | |
| M2.4 | 5.3 km | Near The Coast Of Western Turkey | EMSC | |
| M2.0 | 6.0 km | Dodecanese Is.-Turkey Border Reg | EMSC | |
| M2.3 | 20 km | Dodecanese Islands, Greece | EMSC | |
| M3.1 | 152 km | Dodecanese Islands, Greece | EMSC | |
| M2.5 | 25 km | Crete, Greece | EMSC | |
| M3.0 | 29 km | Southern Greece | EMSC | |
| M2.5 | 11 km | Greece | EMSC | |
| M3.1 | 15 km | Crete, Greece | EMSC | |
| M3.2 | 14 km | Greece | EMSC | |
| M2.6 | 0.0 km | Greece | EMSC | |
| M2.9 | 8.0 km | Greece | EMSC | |
| M2.5 | 13 km | Aegean Sea | EMSC | |
| M4.2 | 5.0 km | Greece | EMSC | |
| M2.7 | 15 km | Aegean Sea | EMSC | |
| M2.2 | 15 km | Greece | EMSC | |
| M3.2 | 137 km | Dodecanese Islands, Greece | EMSC | |
| M2.5 | 11 km | Greece | EMSC | |
| M3.3 | 4.7 km | Greece | EMSC | |
| M3.2 | 61 km | Southern Greece | EMSC | |
| M2.5 | 14 km | Aegean Sea | EMSC | |
| M2.5 | 22 km | Southern Greece | EMSC | |
| M2.8 | 15 km | Dodecanese Islands, Greece | EMSC | |
| M2.5 | 14 km | Greece | EMSC | |
| M2.4 | 3.0 km | Aegean Sea | EMSC | |
| M2.9 | 36 km | Crete, Greece | EMSC | |
| M2.9 | 11 km | Eastern Mediterranean Sea | EMSC | |
| M2.6 | 7.0 km | Central Mediterranean Sea | EMSC | |
| M2.6 | 7.0 km | Eastern Mediterranean Sea | EMSC | |
| M2.8 | 31 km | Crete, Greece | EMSC | |
| M2.8 | 9.6 km | Aegean Sea | EMSC | |
| M1.5 | 15 km | Near The Coast Of Western Turkey | EMSC | |
| M2.6 | 22 km | Crete, Greece | EMSC | |
| M1.5 | 5.2 km | Dodecanese Is.-Turkey Border Reg | EMSC | |
| M1.8 | 13 km | Crete, Greece | EMSC | |
| M1.0 | 6.8 km | Dodecanese Is.-Turkey Border Reg | EMSC | |
| M2.0 | 23 km | Crete, Greece | EMSC | |
| M2.2 | 0.0 km | Crete, Greece | EMSC | |
| M3.1 | 3.0 km | Crete, Greece | EMSC |
Frequently asked questions
Was there an earthquake in Greece today?
Yes. As of Oct 18, 10:45 PM UTC, the catalogue lists 6 earthquakes in Greece and offshore in the last 24 hours. The most recent was an M2.7 earthquake at Oct 18, 05:43 PM UTC near Crete, Greece.
Where does the earthquake data for Greece come from?
Earthquakes in Greece are taken from EMSC. Magnitudes and locations may change as the agency revises its solutions. In an emergency, follow the announcements of official authorities.
Recent earthquakes in other countries
- Afghanistan
- Albania
- Algeria
- Argentina
- Australia
- Bolivia
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Ecuador
- El Salvador
- Fiji
- Guatemala
- Honduras
- Iceland
- India
- Indonesia
- Iran
- Italy
- Japan
- Kyrgyzstan
- Mexico
- Morocco
- Myanmar
- Nepal
- New Zealand
- Nicaragua
- Pakistan
- Papua New Guinea
- Peru
- Philippines
- Portugal
- Romania
- Russia
- Solomon Islands
- Spain
- Taiwan
- Tajikistan
- Tonga
- Turkey
- United States
- Vanuatu
- Venezuela