Earthquakes in Canada Today
Earthquakes recorded in Canada and offshore, according to NRCan.
Last updated: Oct 18, 10:44 PM UTC
Last 24 hours
0
Last 7 days
21
Last 30 days
169
Largest (30 days)
M5.4
Sep 28, 04:41 AM UTC
Recorded in Canada and its surroundings in the last 30 days: 169 earthquakes, of which 21 earthquakes in the last 7 days and 0 earthquakes in the last 24 hours. The largest was an M5.4 earthquake on Sep 28, 04:41 AM UTC near Port Hardy, BC · 210 km WSW.
To see these earthquakes on a map with filters and details:
Open on the live mapLatest recorded earthquakes
Showing the 40 most recent records. Times are in UTC.
| Time (UTC) | Magnitude | Depth | Location | Record |
|---|---|---|---|---|
| M4.1 | 10 km | Canmore, AB · 35 km N | NRCan | |
| M3.5 | 5.0 km | Fort McPherson, NT · 146 km S | NRCan | |
| M3.0 | 18 km | Skidegate 1, BC · 25 km NE | NRCan | |
| M1.4 | 2.0 km | Ramara, ON · 2 km ESE | NRCan | |
| M3.2 | 1.0 km | Haines Junction, YT · 129 km WSW | NRCan | |
| M2.4 | 15 km | Masset, BC · 143 km WNW | NRCan | |
| M0.9 | 20 km | La Malbaie, QC · 10 km ESE | NRCan | |
| M1.4 | 16 km | La Malbaie, QC · 16 km SSE | NRCan | |
| M1.6 | 5.0 km | Burlington, ON · 7 km E | NRCan | |
| M1.4 | 5.0 km | Burlington, ON · 7 km E | NRCan | |
| M2.0 | 17 km | Daajing Giids, BC · 76 km WNW | NRCan | |
| M2.8 | 25 km | Hauterive, QC · 11 km S | NRCan | |
| M1.8 | 18 km | Havre-Saint-Pierre, QC · 25 km SW | NRCan | |
| M1.4 | 25 km | Port Alice, BC · 135 km SSW | NRCan | |
| M1.2 | 30 km | Houpsitas 6, BC · 58 km SSW | NRCan | |
| M1.2 | 20 km | Houpsitas 6, BC · 62 km SSW | NRCan | |
| M3.0 | 10 km | Tofino, BC · 204 km W | NRCan | |
| M2.2 | 5.0 km | Old Crow, YT · 107 km SSW | NRCan | |
| M3.2 | 10 km | Tofino, BC · 208 km WSW | NRCan | |
| M2.4 | 1.0 km | Dawson, YT · 71 km NNE | NRCan | |
| M2.3 | 15 km | Les Éboulements, QC · 11 km SSE | NRCan | |
| M2.4 | 10 km | Port Hardy, BC · 243 km SSW | NRCan | |
| M2.6 | 5.0 km | Burwash Landing, YT · 97 km SSW | NRCan | |
| M2.5 | 5.0 km | Haines Junction, YT · 130 km W | NRCan | |
| M2.4 | 5.0 km | Haines Junction, YT · 139 km W | NRCan | |
| M1.5 | 18 km | Hastings Highlands, ON · 43 km WNW | NRCan | |
| M2.5 | 10 km | Tofino, BC · 204 km WSW | NRCan | |
| M1.4 | 2.0 km | Nipissing 10, ON · 5 km SSE | NRCan | |
| M2.1 | 5.0 km | Haines Junction, YT · 122 km WSW | NRCan | |
| M1.0 | 17 km | Ucluelet, BC · 17 km NE | NRCan | |
| M2.7 | 5.0 km | Burwash Landing, YT · 95 km SSW | NRCan | |
| M1.8 | 20 km | Daajing Giids, BC · 95 km SSW | NRCan | |
| M2.9 | 2.9 km | Bella Coola 1, BC · 53 km NW | NRCan | |
| M1.9 | 10 km | Burwash Landing, YT · 62 km W | NRCan | |
| M1.8 | 5.0 km | Bella Coola 1, BC · 72 km NW | NRCan | |
| M1.3 | 1.0 km | Lohbiee 3, BC · 51 km SW | NRCan | |
| M1.9 | 10 km | Port Hardy, BC · 249 km WNW | NRCan | |
| M2.4 | 19 km | Daajing Giids, BC · 53 km WSW | NRCan | |
| M1.2 | 1.0 km | Burwash Landing, YT · 46 km SW | NRCan | |
| M3.0 | 10 km | Port Hardy, BC · 223 km W | NRCan |
Frequently asked questions
Was there an earthquake in Canada today?
No. As of Oct 18, 10:44 PM UTC, no earthquakes were recorded in Canada in the last 24 hours. The most recent recorded earthquake was M4.1 at Oct 16, 10:46 AM UTC.
Where does the earthquake data for Canada come from?
Earthquakes in Canada are taken from NRCan. Magnitudes and locations may change as the agency revises its solutions. In an emergency, follow the announcements of official authorities.
Recent earthquakes in other countries
- Afghanistan
- Albania
- Algeria
- Argentina
- Australia
- Bolivia
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Ecuador
- El Salvador
- Fiji
- Greece
- Guatemala
- Honduras
- Iceland
- India
- Indonesia
- Iran
- Italy
- Japan
- Kyrgyzstan
- Mexico
- Morocco
- Myanmar
- Nepal
- New Zealand
- Nicaragua
- Pakistan
- Papua New Guinea
- Peru
- Philippines
- Portugal
- Romania
- Russia
- Solomon Islands
- Spain
- Taiwan
- Tajikistan
- Tonga
- Turkey
- United States
- Vanuatu
- Venezuela