Earthquakes in Japan Today
Earthquakes recorded in Japan and offshore, according to JMA.
Last updated: Oct 18, 10:46 PM UTC
Last 24 hours
8
Last 7 days
32
Last 30 days
178
Largest (30 days)
M6.0
Sep 30, 05:00 AM UTC
Recorded in Japan and its surroundings in the last 30 days: 178 earthquakes, of which 32 earthquakes in the last 7 days and 8 earthquakes in the last 24 hours. The largest was an M6.0 earthquake on Sep 30, 05:00 AM UTC near Adjacent Sea of Yonagunijima Island.
To see these earthquakes on a map with filters and details:
Open on the live mapLatest recorded earthquakes
Showing the 40 most recent records. Times are in UTC.
| Time (UTC) | Magnitude | Depth | Location | Record |
|---|---|---|---|---|
| M2.3 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M2.2 | 0.0 km | Northern Wakayama Prefecture | JMA | |
| M2.5 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M3.3 | 80 km | Nakadori, Fukushima Prefecture | JMA | |
| M2.0 | 10 km | Adjacent Sea of Tokara Islands | JMA | |
| M3.1 | 30 km | Hyuganada Sea | JMA | |
| M3.0 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M2.9 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M2.4 | 10 km | Northern Nagano Prefecture | JMA | |
| M2.8 | 10 km | Northern Wakayama Prefecture | JMA | |
| M2.6 | 10 km | Kiisuido Strait | JMA | |
| M2.5 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M2.5 | 10 km | Kumamoto Region, Kumamoto Prefecture | JMA | |
| M3.2 | 70 km | Northwestern Chiba Prefecture | JMA | |
| M3.6 | 0.0 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M3.5 | 0.0 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M1.6 | 0.0 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M2.6 | 0.0 km | Area along Mountains of Southern Miyazaki Prefecture | JMA | |
| M3.1 | 10 km | Adjacent Sea of Tokara Islands | JMA | |
| M4.1 | 50 km | Off the Coast of Miyagi Prefecture | JMA | |
| M1.4 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M2.8 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M2.6 | 10 km | Amakusanada Sea | JMA | |
| M3.5 | 60 km | Off the Coast of Miyagi Prefecture | JMA | |
| M2.7 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M3.8 | 40 km | Kiisuido Strait | JMA | |
| M3.5 | 0.0 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M4.3 | 20 km | Off the Coast of Iwate Prefecture | JMA | |
| M3.3 | 80 km | Central and southern Kushiro Region, Hokkaido | JMA | |
| M2.9 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M4.0 | 70 km | Off the Coast of Kushiro | JMA | |
| M5.0 | 180 km | Adjacent Sea of Ioto Island | JMA | |
| M1.9 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M4.3 | 50 km | Off the east Coast of Chiba Prefecture | JMA | |
| M2.3 | 10 km | Plain Area of Southern Miyazaki Prefecture | JMA | |
| M2.8 | 10 km | Southern Nagano Prefecture | JMA | |
| M2.3 | 0.0 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M2.6 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M3.1 | 10 km | Amakusa and Ashikita Region, Kumamoto Prefecture | JMA | |
| M3.5 | 10 km | Off the west Coast of Ishikawa Prefecture | JMA |
Frequently asked questions
Was there an earthquake in Japan today?
Yes. As of Oct 18, 10:46 PM UTC, the catalogue lists 8 earthquakes in Japan and offshore in the last 24 hours. The most recent was an M2.3 earthquake at Oct 18, 10:14 PM UTC near Amakusa and Ashikita Region, Kumamoto Prefecture.
Where does the earthquake data for Japan come from?
Earthquakes in Japan are taken from JMA. Magnitudes and locations may change as the agency revises its solutions. In an emergency, follow the announcements of official authorities.
Recent earthquakes in other countries
- Afghanistan
- Albania
- Algeria
- Argentina
- Australia
- Bolivia
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Ecuador
- El Salvador
- Fiji
- Greece
- Guatemala
- Honduras
- Iceland
- India
- Indonesia
- Iran
- Italy
- Kyrgyzstan
- Mexico
- Morocco
- Myanmar
- Nepal
- New Zealand
- Nicaragua
- Pakistan
- Papua New Guinea
- Peru
- Philippines
- Portugal
- Romania
- Russia
- Solomon Islands
- Spain
- Taiwan
- Tajikistan
- Tonga
- Turkey
- United States
- Vanuatu
- Venezuela