Earthquakes in Papua New Guinea Today
Earthquakes recorded in Papua New Guinea and offshore, according to USGS.
Last updated: Oct 18, 10:45 PM UTC
Last 24 hours
2
Last 7 days
8
Last 30 days
35
Largest (30 days)
M6.4
Sep 20, 09:17 AM UTC
Recorded in Papua New Guinea and its surroundings in the last 30 days: 35 earthquakes, of which 8 earthquakes in the last 7 days and 2 earthquakes in the last 24 hours. The largest was an M6.4 earthquake on Sep 20, 09:17 AM UTC near Kainantu, Papua New Guinea · 50 km NNE.
To see these earthquakes on a map with filters and details:
Open on the live mapLatest recorded earthquakes
Showing the 35 most recent records. Times are in UTC.
| Time (UTC) | Magnitude | Depth | Location | Record |
|---|---|---|---|---|
| M4.7 | 10 km | Kokopo, Papua New Guinea · 147 km SSW | USGS | |
| M4.8 | 124 km | Kainantu, Papua New Guinea · 31 km SE | USGS | |
| M4.9 | 35 km | Kokopo, Papua New Guinea · 121 km S | USGS | |
| M4.7 | 10 km | Kokopo, Papua New Guinea · 128 km S | USGS | |
| M4.6 | 10 km | Kokopo, Papua New Guinea · 75 km E | USGS | |
| M6.0 | 21 km | Kokopo, Papua New Guinea · 126 km S | USGS | |
| M5.1 | 37 km | Kokopo, Papua New Guinea · 123 km S | USGS | |
| M5.3 | 30 km | Kokopo, Papua New Guinea · 129 km S | USGS | |
| M4.6 | 10 km | Rabaul, Papua New Guinea · 51 km NNW | USGS | |
| M4.4 | 57 km | Kandrian, Papua New Guinea · 32 km WSW | USGS | |
| M4.6 | 30 km | Vanimo, Papua New Guinea · 31 km SE | USGS | |
| M4.7 | 51 km | Kokopo, Papua New Guinea · 121 km S | USGS | |
| M4.6 | 101 km | Angoram, Papua New Guinea · 48 km SSW | USGS | |
| M4.9 | 21 km | Kokopo, Papua New Guinea · 55 km ESE | USGS | |
| M4.0 | 105 km | Madang, Papua New Guinea · 44 km W | USGS | |
| M4.8 | 135 km | Panguna, Papua New Guinea · 141 km WNW | USGS | |
| M4.4 | 124 km | Kimbe, Papua New Guinea · 30 km E | USGS | |
| M4.6 | 162 km | Kokopo, Papua New Guinea · 121 km SW | USGS | |
| M4.9 | 94 km | Lae, Papua New Guinea · 21 km NE | USGS | |
| M4.6 | 82 km | Lae, Papua New Guinea · 79 km NNE | USGS | |
| M4.4 | 233 km | Finschhafen, Papua New Guinea · 117 km NNE | USGS | |
| M4.6 | 87 km | Kokopo, Papua New Guinea · 67 km ESE | USGS | |
| M5.0 | 38 km | Panguna, Papua New Guinea · 63 km SW | USGS | |
| M5.1 | 28 km | Kokopo, Papua New Guinea · 121 km S | USGS | |
| M4.3 | 10 km | Kimbe, Papua New Guinea · 106 km SE | USGS | |
| M4.9 | 68 km | Kokopo, Papua New Guinea · 74 km ESE | USGS | |
| M5.6 | 70 km | Kokopo, Papua New Guinea · 72 km ESE | USGS | |
| M5.3 | 69 km | Finschhafen, Papua New Guinea · 69 km NW | USGS | |
| M5.1 | 101 km | Kokopo, Papua New Guinea · 33 km S | USGS | |
| M5.2 | 96 km | Kokopo, Papua New Guinea · 139 km SW | USGS | |
| M4.5 | 35 km | Finschhafen, Papua New Guinea · 50 km ESE | USGS | |
| M4.3 | 174 km | Finschhafen, Papua New Guinea · 125 km NNW | USGS | |
| M5.4 | 109 km | Kainantu, Papua New Guinea · 60 km NE | USGS | |
| M6.4 | 113 km | Kainantu, Papua New Guinea · 50 km NNE | USGS | |
| M4.2 | 53 km | Kokopo, Papua New Guinea · 192 km ESE | USGS |
Frequently asked questions
Was there an earthquake in Papua New Guinea today?
Yes. As of Oct 18, 10:45 PM UTC, the catalogue lists 2 earthquakes in Papua New Guinea and offshore in the last 24 hours. The most recent was an M4.7 earthquake at Oct 18, 10:06 PM UTC near Kokopo, Papua New Guinea · 147 km SSW.
Where does the earthquake data for Papua New Guinea come from?
Earthquakes in Papua New Guinea are taken from USGS. Magnitudes and locations may change as the agency revises its solutions. In an emergency, follow the announcements of official authorities.
Recent earthquakes in other countries
- Afghanistan
- Albania
- Algeria
- Argentina
- Australia
- Bolivia
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Ecuador
- El Salvador
- Fiji
- Greece
- Guatemala
- Honduras
- Iceland
- India
- Indonesia
- Iran
- Italy
- Japan
- Kyrgyzstan
- Mexico
- Morocco
- Myanmar
- Nepal
- New Zealand
- Nicaragua
- Pakistan
- Peru
- Philippines
- Portugal
- Romania
- Russia
- Solomon Islands
- Spain
- Taiwan
- Tajikistan
- Tonga
- Turkey
- United States
- Vanuatu
- Venezuela