Terremoti Oggi in Nuova Zelanda: Ultime Scosse
Terremoti registrati in Nuova Zelanda e in mare al largo delle sue coste, secondo i dati GeoNet.
Ultimo aggiornamento: 18 ott, 22:47 UTC
Ultime 24 ore
55
Ultimi 7 giorni
355
Ultimi 30 giorni
1594
Più forte (30 giorni)
M5.7
15 ott, 05:25 UTC
Registrati in Nuova Zelanda e nelle zone circostanti negli ultimi 30 giorni: 1594 terremoti, di cui 355 terremoti negli ultimi 7 giorni e 55 terremoti nelle ultime 24 ore. Il più forte è stato un terremoto di magnitudo 5.7 il 15 ott, 05:25 UTC vicino a 30 km north-east of Taumarunui.
Per vedere questi terremoti sulla mappa con filtri e dettagli:
Apri sulla mappa in tempo realeUltimi terremoti registrati
Sono mostrati gli ultimi 40 eventi. Orari in UTC (ora italiana = UTC+1, UTC+2 con l'ora legale).
| Ora (UTC) | Magnitudo | Profondità | Luogo | Scheda |
|---|---|---|---|---|
| M1.8 | 27 km | 15 km south-west of Hastings | GeoNet | |
| M2.0 | 5.0 km | 50 km north-east of Milford Sound | GeoNet | |
| M3.3 | 114 km | 55 km north-west of Te Kaha | GeoNet | |
| M1.7 | 106 km | 5 km south-east of Taumarunui | GeoNet | |
| M2.8 | 139 km | 25 km west of Taupo | GeoNet | |
| M1.4 | 150 km | 25 km south-east of Tokoroa | GeoNet | |
| M1.0 | 5.0 km | 10 km south of Taumarunui | GeoNet | |
| M1.5 | 24 km | 30 km south of Hastings | GeoNet | |
| M2.4 | 17 km | 15 km east of Pongaroa | GeoNet | |
| M1.3 | 8.7 km | 30 km south-west of Gisborne | GeoNet | |
| M2.3 | 5.0 km | 25 km north-west of Kaikoura | GeoNet | |
| M1.7 | 5.8 km | 30 km south-west of Gisborne | GeoNet | |
| M3.7 | 187 km | 240 km north of Te Araroa | GeoNet | |
| M1.8 | 26 km | 20 km north-west of Martinborough | GeoNet | |
| M1.7 | 148 km | 15 km south-east of Te Kuiti | GeoNet | |
| M1.6 | 5.0 km | 55 km north-east of Milford Sound | GeoNet | |
| M3.4 | 33 km | 130 km north of Te Araroa | GeoNet | |
| M1.9 | 24 km | 10 km east of Napier | GeoNet | |
| M2.1 | 20 km | 50 km south-east of Wairoa | GeoNet | |
| M2.3 | 152 km | 20 km south of Tokoroa | GeoNet | |
| M2.2 | 209 km | 155 km north of Te Kaha | GeoNet | |
| M1.4 | 9.8 km | 15 km north of Taihape | GeoNet | |
| M1.6 | 5.0 km | 20 km east of Rotorua | GeoNet | |
| M1.3 | 3.2 km | 20 km east of Rotorua | GeoNet | |
| M2.2 | 13 km | 15 km north-west of Kaikoura | GeoNet | |
| M2.1 | 5.0 km | 15 km north of Arthur's Pass | GeoNet | |
| M1.9 | 23 km | 15 km east of Eketahuna | GeoNet | |
| M2.3 | 5.0 km | 60 km north-west of Te Kaha | GeoNet | |
| M2.3 | 22 km | 10 km north-east of Masterton | GeoNet | |
| M2.0 | 135 km | 20 km south-east of Tokoroa | GeoNet | |
| M1.8 | 15 km | 25 km west of Masterton | GeoNet | |
| M1.9 | 36 km | 20 km north of Picton | GeoNet | |
| M2.7 | 17 km | 50 km north-west of Te Anau | GeoNet | |
| M2.5 | 12 km | 55 km north-west of Te Kaha | GeoNet | |
| M1.3 | 8.9 km | 20 km north-west of Taihape | GeoNet | |
| M2.1 | 35 km | 20 km north of Te Araroa | GeoNet | |
| M2.2 | 5.0 km | 30 km north of Murupara | GeoNet | |
| M1.6 | 27 km | 15 km south of Dannevirke | GeoNet | |
| M1.2 | 49 km | 30 km west of Tokomaru Bay | GeoNet | |
| M1.3 | 32 km | 15 km north-east of Waipukurau | GeoNet |
Domande frequenti
C'è stato un terremoto oggi in Nuova Zelanda?
Sì. Aggiornato a 18 ott, 22:47 UTC, nelle ultime 24 ore il catalogo riporta 55 terremoti in Nuova Zelanda e in mare al largo delle coste. Il più recente è stato un terremoto di magnitudo 1.8 il 18 ott, 21:29 UTC vicino a 15 km south-west of Hastings.
Da dove provengono i dati sui terremoti di Nuova Zelanda?
I terremoti in Nuova Zelanda provengono da GeoNet. Magnitudo e localizzazione possono cambiare quando l'ente rivede i propri calcoli. In caso di emergenza segui le comunicazioni degli enti ufficiali.
Ultimi terremoti in altri paesi
- Afghanistan
- Albania
- Algeria
- Argentina
- Australia
- Birmania
- Bolivia
- Canada
- Cile
- Cina
- Colombia
- Costa Rica
- Croazia
- Ecuador
- El Salvador
- Figi
- Filippine
- Giappone
- Grecia
- Guatemala
- Honduras
- India
- Indonesia
- Iran
- Islanda
- Isole Salomone
- Italia
- Kirghizistan
- Marocco
- Messico
- Nepal
- Nicaragua
- Pakistan
- Papua Nuova Guinea
- Perù
- Portogallo
- Romania
- Russia
- Spagna
- Stati Uniti
- Tagikistan
- Taiwan
- Tonga
- Turchia
- Vanuatu
- Venezuela