Terremoti Oggi in Italia: Ultime Scosse
Terremoti registrati in Italia e in mare al largo delle sue coste, secondo i dati EMSC.
Ultimo aggiornamento: 18 ott, 22:47 UTC
Ultime 24 ore
14
Ultimi 7 giorni
43
Ultimi 30 giorni
178
Più forte (30 giorni)
M4.9
8 ott, 03:42 UTC
Registrati in Italia e nelle zone circostanti negli ultimi 30 giorni: 178 terremoti, di cui 43 terremoti negli ultimi 7 giorni e 14 terremoti nelle ultime 24 ore. Il più forte è stato un terremoto di magnitudo 4.9 il 8 ott, 03:42 UTC vicino a Sicily, Italy.
Per vedere questi terremoti sulla mappa con filtri e dettagli:
Apri sulla mappa in tempo realeUltimi terremoti registrati
Sono mostrati gli ultimi 40 eventi. Orari in UTC (ora italiana = UTC+1, UTC+2 con l'ora legale).
| Ora (UTC) | Magnitudo | Profondità | Luogo | Scheda |
|---|---|---|---|---|
| M1.5 | 8.0 km | Northern Italy | EMSC | |
| M2.2 | 6.6 km | Central Italy | EMSC | |
| M2.0 | 122 km | Sicily, Italy | EMSC | |
| M2.0 | 22 km | Central Italy | EMSC | |
| M2.4 | 0.0 km | Sicily, Italy | EMSC | |
| M2.3 | 19 km | Central Italy | EMSC | |
| M3.0 | 6.0 km | Sicily, Italy | EMSC | |
| M2.5 | 1.8 km | Southern Italy | EMSC | |
| M2.4 | 1.0 km | Sicily, Italy | EMSC | |
| M2.1 | 4.9 km | Sicily, Italy | EMSC | |
| M2.2 | 16 km | Southern Italy | EMSC | |
| M2.0 | 11 km | Southern Italy | EMSC | |
| M2.6 | 16 km | Southern Italy | EMSC | |
| M2.3 | 17 km | Southern Italy | EMSC | |
| M2.4 | 14 km | Southern Italy | EMSC | |
| M2.2 | 28 km | Sicily, Italy | EMSC | |
| M0.6 | 3.5 km | Northern Italy | EMSC | |
| M2.1 | 4.0 km | Northern Italy | EMSC | |
| M2.1 | 6.9 km | Central Italy | EMSC | |
| M2.9 | 136 km | Sicily, Italy | EMSC | |
| M2.4 | 6.6 km | Central Italy | EMSC | |
| M2.0 | 13 km | Northern Italy | EMSC | |
| M2.7 | 26 km | Central Mediterranean Sea | EMSC | |
| M2.5 | 132 km | Sicily, Italy | EMSC | |
| M0.5 | 7.6 km | France | EMSC | |
| M1.5 | 7.7 km | Northern Italy | EMSC | |
| M2.2 | 18 km | Northern Italy | EMSC | |
| M2.4 | 6.6 km | Central Italy | EMSC | |
| M2.0 | 28 km | Southern Italy | EMSC | |
| M2.0 | 7.9 km | Near South Coast Of France | EMSC | |
| M2.4 | 170 km | Sicily, Italy | EMSC | |
| M2.0 | 10 km | Southern Italy | EMSC | |
| M2.0 | 10 km | Northern Italy | EMSC | |
| M2.1 | 11 km | Northern Italy | EMSC | |
| M2.1 | 9.4 km | Southern Italy | EMSC | |
| M2.0 | 16 km | Central Italy | EMSC | |
| M2.2 | 6.1 km | Northern Italy | EMSC | |
| M2.4 | 88 km | Sicily, Italy | EMSC | |
| M2.7 | 204 km | Sicily, Italy | EMSC | |
| M1.0 | 6.9 km | France | EMSC |
Domande frequenti
C'è stato un terremoto oggi in Italia?
Sì. Aggiornato a 18 ott, 22:47 UTC, nelle ultime 24 ore il catalogo riporta 14 terremoti in Italia e in mare al largo delle coste. Il più recente è stato un terremoto di magnitudo 1.5 il 18 ott, 21:42 UTC vicino a Northern Italy.
Da dove provengono i dati sui terremoti di Italia?
I terremoti in Italia provengono da EMSC. Magnitudo e localizzazione possono cambiare quando l'ente rivede i propri calcoli. In caso di emergenza segui le comunicazioni degli enti ufficiali.
Ultimi terremoti in altri paesi
- Afghanistan
- Albania
- Algeria
- Argentina
- Australia
- Birmania
- Bolivia
- Canada
- Cile
- Cina
- Colombia
- Costa Rica
- Croazia
- Ecuador
- El Salvador
- Figi
- Filippine
- Giappone
- Grecia
- Guatemala
- Honduras
- India
- Indonesia
- Iran
- Islanda
- Isole Salomone
- Kirghizistan
- Marocco
- Messico
- Nepal
- Nicaragua
- Nuova Zelanda
- Pakistan
- Papua Nuova Guinea
- Perù
- Portogallo
- Romania
- Russia
- Spagna
- Stati Uniti
- Tagikistan
- Taiwan
- Tonga
- Turchia
- Vanuatu
- Venezuela