Terremoti Oggi in Grecia: Ultime Scosse
Terremoti registrati in Grecia e in mare al largo delle sue coste, secondo i dati EMSC.
Ultimo aggiornamento: 18 ott, 23:17 UTC
Ultime 24 ore
5
Ultimi 7 giorni
48
Ultimi 30 giorni
301
Più forte (30 giorni)
M4.6
9 ott, 04:46 UTC
Registrati in Grecia e nelle zone circostanti negli ultimi 30 giorni: 301 terremoti, di cui 48 terremoti negli ultimi 7 giorni e 5 terremoti nelle ultime 24 ore. Il più forte è stato un terremoto di magnitudo 4.6 il 9 ott, 04:46 UTC vicino a Crete, Greece.
Per vedere questi terremoti sulla mappa con filtri e dettagli:
Apri sulla mappa in tempo realeUltimi terremoti registrati
Sono mostrati gli ultimi 40 eventi. Orari in UTC (ora italiana = UTC+1, UTC+2 con l'ora legale).
| Ora (UTC) | Magnitudo | Profondità | Luogo | Scheda |
|---|---|---|---|---|
| M2.7 | 26 km | Crete, Greece | EMSC | |
| M2.5 | 20 km | Southern Greece | EMSC | |
| M2.4 | 5.3 km | Near The Coast Of Western Turkey | EMSC | |
| M2.0 | 6.0 km | Dodecanese Is.-Turkey Border Reg | EMSC | |
| M2.3 | 20 km | Dodecanese Islands, Greece | EMSC | |
| M3.1 | 152 km | Dodecanese Islands, Greece | EMSC | |
| M2.5 | 25 km | Crete, Greece | EMSC | |
| M3.0 | 29 km | Southern Greece | EMSC | |
| M2.5 | 11 km | Greece | EMSC | |
| M3.1 | 15 km | Crete, Greece | EMSC | |
| M3.2 | 14 km | Greece | EMSC | |
| M2.6 | 0.0 km | Greece | EMSC | |
| M2.9 | 8.0 km | Greece | EMSC | |
| M2.5 | 13 km | Aegean Sea | EMSC | |
| M4.2 | 5.0 km | Greece | EMSC | |
| M2.7 | 15 km | Aegean Sea | EMSC | |
| M2.2 | 15 km | Greece | EMSC | |
| M3.2 | 137 km | Dodecanese Islands, Greece | EMSC | |
| M2.5 | 11 km | Greece | EMSC | |
| M3.3 | 4.7 km | Greece | EMSC | |
| M3.2 | 61 km | Southern Greece | EMSC | |
| M2.5 | 14 km | Aegean Sea | EMSC | |
| M2.5 | 22 km | Southern Greece | EMSC | |
| M2.8 | 15 km | Dodecanese Islands, Greece | EMSC | |
| M2.5 | 14 km | Greece | EMSC | |
| M2.4 | 3.0 km | Aegean Sea | EMSC | |
| M2.9 | 36 km | Crete, Greece | EMSC | |
| M2.9 | 11 km | Eastern Mediterranean Sea | EMSC | |
| M2.6 | 7.0 km | Central Mediterranean Sea | EMSC | |
| M2.6 | 7.0 km | Eastern Mediterranean Sea | EMSC | |
| M2.8 | 31 km | Crete, Greece | EMSC | |
| M2.8 | 9.6 km | Aegean Sea | EMSC | |
| M1.5 | 15 km | Near The Coast Of Western Turkey | EMSC | |
| M2.6 | 22 km | Crete, Greece | EMSC | |
| M1.5 | 5.2 km | Dodecanese Is.-Turkey Border Reg | EMSC | |
| M1.8 | 13 km | Crete, Greece | EMSC | |
| M1.0 | 6.8 km | Dodecanese Is.-Turkey Border Reg | EMSC | |
| M2.0 | 23 km | Crete, Greece | EMSC | |
| M2.2 | 0.0 km | Crete, Greece | EMSC | |
| M3.1 | 3.0 km | Crete, Greece | EMSC |
Domande frequenti
C'è stato un terremoto oggi in Grecia?
Sì. Aggiornato a 18 ott, 23:17 UTC, nelle ultime 24 ore il catalogo riporta 5 terremoti in Grecia e in mare al largo delle coste. Il più recente è stato un terremoto di magnitudo 2.7 il 18 ott, 17:43 UTC vicino a Crete, Greece.
Da dove provengono i dati sui terremoti di Grecia?
I terremoti in Grecia provengono da EMSC. Magnitudo e localizzazione possono cambiare quando l'ente rivede i propri calcoli. In caso di emergenza segui le comunicazioni degli enti ufficiali.
Ultimi terremoti in altri paesi
- Afghanistan
- Albania
- Algeria
- Argentina
- Australia
- Birmania
- Bolivia
- Canada
- Cile
- Cina
- Colombia
- Costa Rica
- Croazia
- Ecuador
- El Salvador
- Figi
- Filippine
- Giappone
- Guatemala
- Honduras
- India
- Indonesia
- Iran
- Islanda
- Isole Salomone
- Italia
- Kirghizistan
- Marocco
- Messico
- Nepal
- Nicaragua
- Nuova Zelanda
- Pakistan
- Papua Nuova Guinea
- Perù
- Portogallo
- Romania
- Russia
- Spagna
- Stati Uniti
- Tagikistan
- Taiwan
- Tonga
- Turchia
- Vanuatu
- Venezuela